The Pedagogical Matrix
Cognitive Features
The teams consist of children of different ages and sexes, so there are several cognitive features in a team. According to this we can divide our characterisation in two parts.
10-12-year old: Their thinking fits into a logical system, although their cognitive abilities don’t allow to analyse the logical connections of a problem in details. The start studying informatics, history, and science at this age, so they only have basic knowledge. We consider this period as a ground stage of their later studies. Children at this age are capable of operational thinking, they can assemble and organise problems in their heads.
13-year old: This age-group entered puberty, and they are open to solving complex problems, and can recognise the logical connections among them. They are interested in acquiring and explaining abstract knowledge. After the ground stage, the special subjects are being worked up.
Subjects
Entering puzzle: foreign language
Entering webpage: http://infomobil.try.hu
| 1st level: historical scene in the 19th century, village museum | |
| Making a loaf | Techniques and lifestyle |
| Identifying an instrument | Music |
| Dance house | Dance and drama |
| Searching on the Internet | Informatics, arts (ethnology) |
| Using a GPS | Geography, informatics |
| Puzzle | Mathematics (logic) |
| Making a pot | Techniques, arts (folk art) |
| 2nd level: Natural environment in the middle of the 20th century – arboretum | |
| Making a loaf | Techniques and lifestyle |
| Pine tree task, identifying birds, identifying animals | Biology |
| Searching on the Internet | Informatics, biology |
| Using a GPS | Geography, informatics |
| 3rd level: historical scene in the 18-19th century – the town-centre of Szombathely | |
| Characterizing Szily’s buildings | History, arts (art history) |
| Márkus Emília’s story | History (local history), lesson with the form-teacher |
| Puzzle ‘Thalia’s home’ | Dance and drama |
| Searching on the Internet | Informatics, history, art, (art history) |
| Brochure in a foreign language | English or German |
| Using a GPS | Geography, informatics |
| 4th level: Getting to know illustrious artists of Szombathely in the 20th century | |
| Performing a song | Music |
| Writing a poem, composition of a poem | Hungarian language and literature |
| Searching on the Internet | Informatics, Hungarian language and literature |
| Restoration of a painting, searching a picture | Arts (art history) |
| Using a GPS | Geography, informatics |
| 5th level: Cultivating Saint Martin’s traditions, and searching for historical knowledge connected to him | |
| The history of he sculpture | History, art, (art history) |
| Loud information about the town | History, arts ((ethnology) |
| Searching on the Internet | Informatics, arts (art history) |
| Creating a live sculpture | Techniques, lifestyle |
| Using a GPS | Geography, informatics |
| 6th level: Walking along Roman relics and searching treasure in the Ruin Garden | |
| Writing a poem | Hungarian language and literature |
| Slave-game | Physical education |
| Flute puzzle | Mathematics |
| Perpetuation of the team-members in contemporary cloths | History, arts (art history) |
| Searching on the Internet | Informatics, History) |
| Using a GPS | Geography, informatics |
