The Plot
View description of objects and any tools used in the plot along with the aims set for the children for their use.
| Object description | What do you expect the children do or understand with this object | File format | Tools (other then digital) | Description |
| No object from teachers | Collecting a puzzle of map of Museum | Puzzles | Collect a puzzle | |
| No object from teachers | Find a real map of museum (there are maps in three separate places on the territory of musem) | jpg | Maps on territory | Find a map, take a photo, upload it to the platform |
| No object from teachers |
* Find answers to following questions: 1) location of male and female in the church 2) datum of baptising vessel |
|
Information materials on wall | Complete a task, send a right answer via emapps chat |
| No object from teachers | Use a boat to bring a food from the other side of the pool. | jpg | Boat, food | |
| No object from teachers | Find near the swing place rules about swinging and complete it with vowels. | jpg | Uncompleted worksheet on paper | Complete a worksheet |
| No object from teachers | Answer the question which fish is „silk” | jpg | Three different type of fish (real fish) | Complete a task, take a photo, upload it to the platform |
| No object from teachers | Use a A-shape measuring tool to measure length of the fence. | jpg | 1-meter A-shape measuring tool | Complete a task, send a right answer via emapps chat |
| No object from teachers | Recognize an old musical instrument | jpg | Musical instruments, musician | Complete a task, send a right answer via emapps chat |
